The complete editorial index
Celebrity Bra Size Chart
with the sourcing shown.
200 celebrity bra-size profiles, searchable by name, category or reported size — each one tagged with an actual source status (direct quote, reported estimate, or unverified) instead of a bare number pretending to be a fact.
Quick answer
This chart pulls from 200 profiles already reviewed on the site — actresses, singers, models, athletes, and digital personalities. Every size shown here is a publicly reported figure with a visible source-status label, not a claim that it’s confirmed, current, or private. Click through to any name for the full sourcing behind it.
Search the index
Find a celebrity, category or reported size.
The table remains readable without JavaScript. Search and filters simply make a large index faster to navigate.
| Rank | Celebrity | Category | Reported size | Source status |
|---|---|---|---|---|
| 001 | Sydney Sweeney | Actress | 32DD | Public report reviewed |
| 002 | Scarlett Johansson | Actress | 32DD | Public report reviewed |
| 003 | Sofía Vergara | Actress | 32F | Public report reviewed |
| 004 | Margot Robbie | Actress | 32B | Public report reviewed |
| 005 | Zendaya | Actress | 32A | Public report reviewed |
| 006 | Sabrina Carpenter | Singer | 30A | Public report reviewed |
| 007 | Jenna Ortega | Actress | 32A | Public report reviewed |
| 008 | Florence Pugh | Actress | 34A | Public report reviewed |
| 009 | Anya Taylor-Joy | Actress | 34A | Public report reviewed |
| 010 | Mikey Madison | Actress | 32B | Public report reviewed |
| 011 | Rachel Zegler | Actress | 32B | Public report reviewed |
| 012 | Emma Watson | Actress | 32B | Public report reviewed |
| 013 | Angelina Jolie | Actress | 36C | Public report reviewed |
| 014 | Blake Lively | Actress | 34C | Public report reviewed |
| 015 | Megan Fox | Actress | 34C | Public report reviewed |
| 016 | Jennifer Aniston | Actress | 34C | Public report reviewed |
| 017 | Gal Gadot | Actress | 32B | Public report reviewed |
| 018 | Dakota Johnson | Actress | 32B | Public report reviewed |
| 019 | Ana de Armas | Actress | 34B | Public report reviewed |
| 020 | Alexandra Daddario | Actress | 34D | Public report reviewed |
| 021 | Beyoncé | Singer | 32C | Public report reviewed |
| 022 | Taylor Swift | Singer | 32A | Public report reviewed |
| 023 | Rihanna | Singer | 34B | Public report reviewed |
| 024 | Ariana Grande | Singer | 32A | Public report reviewed |
| 025 | Selena Gomez | Singer | 34C | Public report reviewed |
| 026 | Billie Eilish | Singer | 34B | Public report reviewed |
| 027 | Miley Cyrus | Singer | 32B | Public report reviewed |
| 028 | Dua Lipa | Singer | 32B | Public report reviewed |
| 029 | Olivia Rodrigo | Singer | 32B | Public report reviewed |
| 030 | Lady Gaga | Singer | 32B | Public report reviewed |
| 031 | Katy Perry | Singer | 32D | Public report reviewed |
| 032 | Jennifer Lopez | Singer | 34C | Public report reviewed |
| 033 | Shakira | Singer | 32B | Public report reviewed |
| 034 | Nicki Minaj | Singer | 34DD | Public report reviewed |
| 035 | Doja Cat | Singer | 34C | Public report reviewed |
| 036 | Tate McRae | Singer | 32B | Public report reviewed |
| 037 | Addison Rae | Singer | 32A | Public report reviewed |
| 038 | Gracie Abrams | Singer | 32A | Public report reviewed |
| 039 | Tyla | Singer | 32B | Public report reviewed |
| 040 | Kim Kardashian | Model & Media Personality | 34D | Public report reviewed |
| 041 | Kylie Jenner | Model & Media Personality | 34B | Public report reviewed |
| 042 | Kendall Jenner | Model | 32B | Public report reviewed |
| 043 | Hailey Bieber | Model | 32A | Public report reviewed |
| 044 | Bella Hadid | Model | 32B | Public report reviewed |
| 045 | Gigi Hadid | Model | 32B | Public report reviewed |
| 046 | Emily Ratajkowski | Model | 32C | Public report reviewed |
| 047 | Priyanka Chopra | Actress | 34C | Public report reviewed |
| 048 | Deepika Padukone | Actress | 34B | Public report reviewed |
| 049 | Katrina Kaif | Actress | 34B | Public report reviewed |
| 050 | Alia Bhatt | Actress | 32B | Public report reviewed |
| 051 | Millie Bobby Brown | Actress | 32B | Public report reviewed |
| 052 | Salma Hayek | Actress | 36C | Public report reviewed |
| 053 | Emma Stone | Actress | 32B | Public report reviewed |
| 054 | Natalie Portman | Actress | 32A | Public report reviewed |
| 055 | Anne Hathaway | Actress | 32C | Public report reviewed |
| 056 | Mila Kunis | Actress | 32B | Public report reviewed |
| 057 | Monica Bellucci | Actress | 34C | Public report reviewed |
| 058 | Christina Hendricks | Actress | 36DDD | Public report reviewed |
| 059 | Charlize Theron | Actress | 34B | Public report reviewed |
| 060 | Kate Winslet | Actress | 34C | Public report reviewed |
| 061 | Emilia Clarke | Actress | 32B | Public report reviewed |
| 062 | Sophie Turner | Actress | 32B | Public report reviewed |
| 063 | Elizabeth Olsen | Actress | 32B | Public report reviewed |
| 064 | Kristen Stewart | Actress | 32B | Public report reviewed |
| 065 | Nicole Kidman | Actress | 34B | Public report reviewed |
| 066 | Jessica Alba | Actress | 34C | Public report reviewed |
| 067 | Halle Berry | Actress | 36C | Public report reviewed |
| 068 | Keira Knightley | Actress | 30A | Public report reviewed |
| 069 | Drew Barrymore | Actress | 34C | Public report reviewed |
| 070 | Olivia Wilde | Actress | 32B | Public report reviewed |
| 071 | Adele | Singer | 34D | Public report reviewed |
| 072 | Christina Aguilera | Singer | 34C | Public report reviewed |
| 073 | Britney Spears | Singer | 34B | Public report reviewed |
| 074 | Lana Del Rey | Singer | 32C | Public report reviewed |
| 075 | Camila Cabello | Singer | 32B | Public report reviewed |
| 076 | Demi Lovato | Singer | 32B | Public report reviewed |
| 077 | SZA | Singer | 32D | Public report reviewed |
| 078 | Cardi B | Singer | 34DD | Public report reviewed |
| 079 | Megan Thee Stallion | Singer | 36D | Public report reviewed |
| 080 | Jessica Simpson | Singer | 34D | Public report reviewed |
| 081 | Adriana Lima | Model | 34B | Public report reviewed |
| 082 | Irina Shayk | Model | 34C | Public report reviewed |
| 083 | Candice Swanepoel | Model | 32B | Public report reviewed |
| 084 | Ashley Graham | Model | 38DD | Public report reviewed |
| 085 | Gisele Bündchen | Model | 32B | Public report reviewed |
| 086 | Heidi Klum | Model | 34C | Public report reviewed |
| 087 | Miranda Kerr | Model | 32B | Public report reviewed |
| 088 | Kelly Brook | Model & Media Personality | 34DD | Public report reviewed |
| 089 | Serena Williams | Athlete | 36D | Public report reviewed |
| 090 | Maria Sharapova | Athlete | 34B | Public report reviewed |
| 091 | Alex Morgan | Athlete | 32A | Public report reviewed |
| 092 | Paige VanZant | Athlete | 32B | Public report reviewed |
| 093 | Danica Patrick | Athlete | 34A | Public report reviewed |
| 094 | Sommer Ray | Social Media Star | 34C | Public report reviewed |
| 095 | Charli D’Amelio | Social Media Star | 32A | Public report reviewed |
| 096 | Alix Earle | Social Media Star | 34C | Public report reviewed |
| 097 | Aishwarya Rai | Actress | 34B | Public report reviewed |
| 098 | Disha Patani | Actress | 32B | Public report reviewed |
| 099 | Shraddha Kapoor | Actress | 32B | Public report reviewed |
| 100 | Lily Collins | Actress | 32B | Public report reviewed |
| 101 | Pamela Anderson | Actress | 34DD | Public report reviewed |
| 102 | Aubrey Plaza | Actress | 34B | Public report reviewed |
| 103 | Isabela Merced | Actress | 32B | Public report reviewed |
| 104 | Kaitlyn Dever | Actress | 32B | Public report reviewed |
| 105 | Rebecca Ferguson | Actress | 34B | Public report reviewed |
| 106 | Emma Myers | Actress | 32A | Public report reviewed |
| 107 | Cailee Spaeny | Actress | 32A | Public report reviewed |
| 108 | Ella Purnell | Actress | 32B | Public report reviewed |
| 109 | Madelyn Cline | Actress | 34B | Public report reviewed |
| 110 | Lily-Rose Depp | Actress | 32B | Public report reviewed |
| 111 | Daisy Edgar-Jones | Actress | 32B | Public report reviewed |
| 112 | Margaret Qualley | Actress | 32A | Public report reviewed |
| 113 | Phoebe Dynevor | Actress | 32B | Public report reviewed |
| 114 | Nicola Coughlan | Actress | 36C | Public report reviewed |
| 115 | Camila Mendes | Actress | 32C | Public report reviewed |
| 116 | Madelaine Petsch | Actress | 32A | Public report reviewed |
| 117 | Rachel McAdams | Actress | 34B | Public report reviewed |
| 118 | Amanda Seyfried | Actress | 32D | Public report reviewed |
| 119 | Kate Beckinsale | Actress | 32B | Public report reviewed |
| 120 | Penélope Cruz | Actress | 34C | Public report reviewed |
| 121 | Eva Green | Actress | 34C | Public report reviewed |
| 122 | Eva Longoria | Actress | 32B | Public report reviewed |
| 123 | Jennifer Love Hewitt | Actress | 36C | Public report reviewed |
| 124 | Kate Upton | Model | 34D | Public report reviewed |
| 125 | Chappell Roan | Singer | 34B | Public report reviewed |
| 126 | Doechii | Singer | 32B | Public report reviewed |
| 127 | Madison Beer | Singer | 32C | Public report reviewed |
| 128 | Ice Spice | Singer | 34C | Public report reviewed |
| 129 | Halsey | Singer | 32B | Public report reviewed |
| 130 | Bebe Rexha | Singer | 34D | Public report reviewed |
| 131 | Kali Uchis | Singer | 34C | Public report reviewed |
| 132 | Renée Rapp | Singer | 36C | Public report reviewed |
| 133 | Lisa BLACKPINK | Singer | 32A | Public report reviewed |
| 134 | Jennie BLACKPINK | Singer | 32B | Public report reviewed |
| 135 | Rosé BLACKPINK | Singer | 32A | Public report reviewed |
| 136 | Jisoo BLACKPINK | Singer | 32B | Public report reviewed |
| 137 | Barbara Palvin | Model | 32B | Public report reviewed |
| 138 | Rosie Huntington-Whiteley | Model | 32B | Public report reviewed |
| 139 | Alessandra Ambrosio | Model | 32B | Public report reviewed |
| 140 | Kaia Gerber | Model | 30A | Public report reviewed |
| 141 | Livvy Dunne | Athlete | 32B | Public report reviewed |
| 142 | Simone Biles | Athlete | 34A | Public report reviewed |
| 143 | Aryna Sabalenka | Athlete | 36B | Public report reviewed |
| 144 | Rhea Ripley | Athlete | 34C | Public report reviewed |
| 145 | Liv Morgan | Athlete | 34B | Public report reviewed |
| 146 | Alexa Bliss | Athlete | 32B | Public report reviewed |
| 147 | Janhvi Kapoor | Actress | 32C | Public report reviewed |
| 148 | Kiara Advani | Actress | 32B | Public report reviewed |
| 149 | Rashmika Mandanna | Actress | 32B | Public report reviewed |
| 150 | Nora Fatehi | Actress | 34C | Public report reviewed |
| 151 | Sadie Sink | Actress | 32A | Public report reviewed |
| 152 | Maya Hawke | Actress | 32B | Public report reviewed |
| 153 | Joey King | Actress | 32B | Public report reviewed |
| 154 | Peyton List | Actress | 32C | Public report reviewed |
| 155 | Dove Cameron | Singer | 32C | Public report reviewed |
| 156 | Sofia Carson | Actress | 32B | Public report reviewed |
| 157 | Victoria Justice | Actress | 32B | Public report reviewed |
| 158 | Vanessa Hudgens | Actress | 32B | Public report reviewed |
| 159 | Kiernan Shipka | Actress | 32A | Public report reviewed |
| 160 | Hunter Schafer | Actress | 32A | Public report reviewed |
| 161 | Ayo Edebiri | Actress | 34B | Public report reviewed |
| 162 | Kathryn Newton | Actress | 32B | Public report reviewed |
| 163 | Emma Chamberlain | Social Media Star | 32A | Public report reviewed |
| 164 | Bella Poarch | Social Media Star | 32B | Public report reviewed |
| 165 | Nara Smith | Social Media Star | 32B | Public report reviewed |
| 166 | Brittany Broski | Social Media Star | 36C | Public report reviewed |
| 167 | Avani Gregg | Social Media Star | 32B | Public report reviewed |
| 168 | Loren Gray | Social Media Star | 32B | Public report reviewed |
| 169 | Brooke Monk | Social Media Star | 32C | Public report reviewed |
| 170 | Madeline Argy | Social Media Star | 32B | Public report reviewed |
| 171 | Karina aespa | Singer | 32A | Public report reviewed |
| 172 | Winter aespa | Singer | 32A | Public report reviewed |
| 173 | Wonyoung IVE | Singer | 32A | Public report reviewed |
| 174 | Nayeon TWICE | Singer | 32B | Public report reviewed |
| 175 | Sana TWICE | Singer | 32B | Public report reviewed |
| 176 | Tzuyu TWICE | Singer | 32B | Public report reviewed |
| 177 | Chaewon LE SSERAFIM | Singer | 32A | Public report reviewed |
| 178 | Sakura LE SSERAFIM | Singer | 32A | Public report reviewed |
| 179 | Kriti Sanon | Actress | 32B | Public report reviewed |
| 180 | Ananya Panday | Actress | 32B | Public report reviewed |
| 181 | Sara Ali Khan | Actress | 32B | Public report reviewed |
| 182 | Triptii Dimri | Actress | 32C | Public report reviewed |
| 183 | Tamannaah Bhatia | Actress | 34B | Public report reviewed |
| 184 | Eiza González | Actress | 32C | Public report reviewed |
| 185 | Karol G | Singer | 34C | Public report reviewed |
| 186 | Anitta | Singer | 34B | Public report reviewed |
| 187 | Caitlin Clark | Athlete | 34B | Public report reviewed |
| 188 | Angel Reese | Athlete | 34C | Public report reviewed |
| 189 | A’ja Wilson | Athlete | 34B | Public report reviewed |
| 190 | Paige Bueckers | Athlete | 32B | Public report reviewed |
| 191 | Coco Gauff | Athlete | 34B | Public report reviewed |
| 192 | Naomi Osaka | Athlete | 34C | Public report reviewed |
| 193 | Suni Lee | Athlete | 32A | Public report reviewed |
| 194 | Ilona Maher | Athlete | 36B | Public report reviewed |
| 195 | Khloé Kardashian | Model & Media Personality | 34C | Public report reviewed |
| 196 | Kourtney Kardashian | Model & Media Personality | 32C | Public report reviewed |
| 197 | Paris Hilton | Model & Media Personality | 32B | Public report reviewed |
| 198 | Tyra Banks | Model | 34C | Public report reviewed |
| 199 | Iskra Lawrence | Model | 34D | Public report reviewed |
| 200 | Lainey Wilson | Singer | 34C | Public report reviewed |
Showing all 200 profiles.
How source reviews work →No matching profile found
Try a shorter name, remove one of the filters, or browse the full category directories below.
Snapshot of the library
A broad index, not a list of confirmed private measurements.
Why this hub exists
Useful context without pretending uncertainty has disappeared.
Most “celebrity bra size chart” pages show a single number and move on. That’s fast, but it skips exactly the information a careful reader needs: who first published the figure, whether the person ever said it themselves, which sizing system the label even belongs to, and whether the claim is decades old or just endlessly recycled.
We took the slower route here. The chart still organizes everything you’re looking for, but it doesn’t pretend the underlying record is cleaner than it actually is. Celebrity measurements are personal, they change, and they get copied between low-context websites constantly. A reported label can still be a useful editorial reference — it just isn’t the same thing as confirmed.
That distinction matters especially with bra sizing, because a cup letter has no independent volume without the band attached to it. A 32C and a 36C aren’t the same cup volume at all, while two labels that look completely different can actually be sister sizes describing the same fit. US, UK, and EU progressions diverge too. So every linked profile treats the size as the start of the explanation, not the end of it.
What the collection is designed to do
It helps you compare public reporting, understand common size relationships, and jump to the detailed profile where the actual sourcing is laid out. It’s not a substitute for a professional fitting, and it’s not an invitation to judge anyone’s body. The focus stays on evidence, garment construction, sizing systems, and how good the public information actually is.
That boundary also protects accuracy. A photo can show how a structured bodice, a corset panel, or a plunge neckline shapes a garment — it can’t show you a private bra label. When we do discuss visuals, the language stays on clothing and styling instead of turning appearance into a measurement.
How to compare entries responsibly
Start with the evidence status, then check the date and country system. Open the full profile next and read the sister-size explanation. One band step can shift the cup letter while keeping roughly the same volume — and a conversion table can make two genuinely equivalent labels look unrelated if you’re not paying attention. Brands also cut bands, wires, and cup depth differently from each other, every time.
The result is a more honest kind of celebrity sizing content: searchable and fast to browse, but upfront about what’s actually known, what’s merely reported, and what simply can’t be established from public material.
How to read every entry
The source status matters more than the headline number.
A neat chart can create certainty that the underlying sources don’t deserve. We keep the status visible so you can tell the difference between a direct public statement, an attributable report, an unsupported estimate and a genuine conflict between sources.
Direct statement
The person discussed a size in a first-person, attributable context. The date still matters — a statement isn’t automatically treated as current just because it’s direct.
Reported figure
An identifiable source published the figure, but we couldn’t locate dependable first-person confirmation. It stays a report, not a verified personal fact.
Editorial context
Conversions, sister sizes and garment notes explain the label without claiming that photographs or clothing alone prove a measurement.
Bra-size context in three parts
Read the band, cup and system together.
A bra size is a paired label. Drop the band number, the conversion system, or the source date, and an apparently simple comparison can turn misleading fast.
The number sets the frame
The band number relates to the underbust range used by a sizing method. A 32 band and a 36 band don’t produce the same cup volume when paired with the same letter.
The letter is relative
A cup letter describes the difference between bust and band within one system. It’s not a universal or independent measure of breast volume on its own.
US, UK and EU labels differ
Letter progressions and band conventions vary by market and brand. The detailed profiles treat conversions as useful references, not exact fit guarantees.
Using the chart well
Read across the row, then open the profile.
The chart is deliberately concise. It’s built to help you locate a name and see the reported label — the real editorial work lives in the profile: source origin, confidence status, international conversion, sister-size relationships, and any historical limitation on the claim.
Two rows with the same cup letter can describe very different cup volumes if the bands differ. Two rows with different letters can be close sister sizes describing roughly the same fit. That’s exactly why the chart shouldn’t be used as a visual ranking or body-comparison tool.
The most responsible reading order is simple: source status first, publication context second, technical size explanation third. The number never outranks the source.
Looking for your own size? Celebrity reports can’t tell you how a bra should fit your body. Use measurements and a real fit check instead.
Use the bra size calculator →Shopping by band and cup? 32B is the single most common reported size across this index — these are solid starting points if that’s your range too.
As an Amazon Associate, Celebrity Bra Sizes earns from qualifying purchases.Frequently asked questions
Clear answers before you compare.
Are the figures in this celebrity bra size chart officially confirmed?
Usually not. Every profile separates direct statements from attributable reports, estimates and conflicting claims. The source status is part of the answer, not a footnote.
Why can different websites show different measurements?
Many sites repeat one another, mix sizing systems or remove the date from an old statement. Brand differences and life-stage changes add further variation. The profiles preserve those limitations.
Does the site estimate sizes from photographs?
No. Clothing can be discussed in terms of support, seam placement, neckline and construction, but a photograph alone is not accepted as evidence of a private bra size.
What are sister sizes?
Sister sizes use a different band and cup letter while preserving approximately similar cup volume. They are useful for understanding technical relationships, not for confirming a celebrity’s personal fit.
How should international conversions be read?
US, UK and EU labels do not always progress in the same way. Conversions are presented as reference points, and real brand fit can still differ.
Can readers submit corrections?
Yes. A correction should include the page URL, the disputed wording and the strongest attributable source available. Material corrections can change both the copy and evidence status.
Continue exploring
Related editorial hubs
Move between the master chart, profession directories, size indexes and methodology without losing the evidence context.
Editorial reference notes
More context for careful comparisons.
A useful celebrity bra size chart should help readers understand why the public record is uneven in the first place — not paper over it. Celebrity measurement claims get reproduced without a publication date, copied from an unnamed source, or converted between sizing systems without anyone explaining the conversion. The fix isn’t making the number look more precise. It’s keeping the uncertainty attached to it where readers can actually see it.
This hub also keeps personal sizing separate from costume and fashion engineering. A performance look, a couture gown, an editorial outfit — all of it can involve internal cups, boning, tape, padding, compression panels and custom alterations. Those details explain the garment. They don’t disclose the wearer’s everyday bra size, and we don’t use them to manufacture one.
Editorial disclaimer: CelebrityBraSizes.com is an independent reference and is not affiliated with the people profiled. Publicly reported measurements can be outdated, estimated or incorrect. Sizes vary by brand, country and life stage. This content is informational and is not medical, professional fitting or purchasing advice. Some links on this page are Amazon affiliate links (tag: bracalculator-20) — we may earn a commission on qualifying purchases at no extra cost to you.
